Register  |  Login   |  Persian Site   |  Check Mail



Wednesday, September 08, 2010
   
Financial Reports Minimize

Monenco Iran (Private Joint Stock Co.)

 Income Statement

 

Years ended March 20

  2004   2005 2006 2007 2008
  Million Rls Million Rls Million Rls Million Rls Million Rls
Net sales (Incomes) 43,779 58,139 71,564 73,079 118,415
Cost (27,129) (37,090) (43,211) (45,191) (74,142) 
Gross profit 16,650 21,049 28,353 27,888 44,273
Financial Cost (7,768) (10,487) (14,861) (14,089) (18,500)
Other incomes/expenses 617 1,413 1,622 1,831 1,069
Income before tax 9,499  11,975 15,114 15,630 26,842
Tax (1,826) (3,051) (3,575) (3,653) (6,519)
Net Income 7,673 8,924 11,539 11,977 20,323

 Cash Flows Statement

 

Years ended March 20

   2004 2005 2006 2007 2008
  Million Rls Million Rls Million Rls Million Rls Million Rls
Net cash provided by operating activities 8,960 18,939 11,265 17,707 32,375
Net cash used in investing activities (2,647) (16,213) (3,512) (1,929) (21,362)
Net cash used in financing activities (2,069) 2,610 6,963 (13,716) (6,824)
Net increase (decrease) in cash 4,244 (0,116) 0,790 (2,062) 4,189

Balance sheet

 

At March 20

  2004   2005 2006 2007 2008
Assets  Million Rls Million Rls Million Rls Million Rls Million Rls
Property, Plant and equipment 15,386 17,906 18,716 17,945 39,796
Long-term investments 1,500 5,858 6,693 7,455 4,717
Other assets 202 8,312 6,962 5,495 3,930
Non- current assets 17,088 32,076 32,371 30,895 48,443
Inventories 97 136 144 145 468
Orders and payments 8,343 13,336 15,028 3,208 22,912
Receivables & prepaid expenses 1,356 1,529 2,711 35,516 67,283
Marketable securities, liquid assets 32,559 34,484 45,429 20,369 16,237
Current assets 42,355 49,486 63,312 59,239 106,900
Total assets 59,443 81,562 95,683 90,134 155,343
Equity & Liabilities:          
Share Capital 2,000 2,000 7,500 7,500 18,750
Reserves 12,562 7,562 7,924 7,924 9,049
Retained profit 5,515 18,074 17,887 23,904 26,731
Shareholder's equity 20,077 27,636 33,311 39,328 54,530
Long-term liabilities 3,906 8,791 14,372 15,901 22,854
Prepayments received 12,161 8,828 6,764 7,560 33,157
Trade payables 1,976 10,610 11,986 7,175 11,868
Other payables 21,322 25,697 29,250 20,170 32,935
Current liabilities 35,459 45,135 48,000 34,905 77,960
Total equity & liabilities 59,442 81,562 95,683 90,134 155,344